The 6 Largest Listed BDCs, Ranked by Discount
Sources: SEC EDGAR company facts (XBRL), NetAssetValuePerShare from each BDC's own 10-Q and 10-K • Yahoo Finance — last daily close
| BDC | Share price | NAV per share | Price vs NAV |
|---|---|---|---|
FS KKR Capital FSK | $11.44 close Nov 2, 2026 | $18.30 as of Jun 30, 2026 | -37.5% DEEP DISCOUNT |
Blue Owl Capital OBDC | $10.56 close Nov 2, 2026 | $14.26 as of Jun 30, 2026 | -25.9% DEEP DISCOUNT |
Golub Capital BDC GBDC | $12.89 close Nov 2, 2026 | $14.25 as of Jun 30, 2026 | -9.5% DISCOUNT |
Blackstone Secured Lending BXSL | $23.67 close Nov 2, 2026 | $25.53 as of Jun 30, 2026 | -7.3% DISCOUNT |
Ares Capital ARCC | $19.42 close Nov 2, 2026 | $19.31 as of Sep 30, 2026 | +0.6% NEAR OR ABOVE NAV |
Main Street Capital MAIN | $56.30 close Nov 2, 2026 | $33.92 as of Jun 30, 2026 | +66.0% NEAR OR ABOVE NAV |
Scroll for price vs NAV →
Sorted by price against NAV, deepest discount first. A minus sign is a discount: the market pays less for a share than the manager says its loans are worth.