The 6 Largest Listed BDCs, Ranked by Discount
Sources: SEC EDGAR company facts (XBRL), NetAssetValuePerShare from each BDC's own 10-Q and 10-K • Yahoo Finance — last daily close
| BDC | Share price | NAV per share | Price vs NAV |
|---|---|---|---|
FS KKR Capital FSK | $11.74 close Sep 17, 2026 | $18.30 as of Jun 30, 2026 | -35.9% DEEP DISCOUNT |
Blue Owl Capital OBDC | $11.35 close Sep 17, 2026 | $14.26 as of Jun 30, 2026 | -20.4% DEEP DISCOUNT |
Golub Capital BDC GBDC | $12.73 close Sep 17, 2026 | $14.25 as of Jun 30, 2026 | -10.7% DISCOUNT |
Blackstone Secured Lending BXSL | $25.32 close Sep 17, 2026 | $25.53 as of Jun 30, 2026 | -0.8% NEAR OR ABOVE NAV |
Ares Capital ARCC | $19.65 close Sep 17, 2026 | $19.35 as of Jun 30, 2026 | +1.6% NEAR OR ABOVE NAV |
Main Street Capital MAIN | $57.03 close Sep 17, 2026 | $33.92 as of Jun 30, 2026 | +68.1% NEAR OR ABOVE NAV |
Sorted by price against NAV, deepest discount first. A minus sign is a discount: the market pays less for a share than the manager says its loans are worth.