The 5 Builders, Ranked by Leverage
Source: SEC EDGAR company facts (XBRL), from each filer's own quarterly reports
| Builder | Capex per year | Long-term debt | Debt ÷ capex |
|---|---|---|---|
Oracle ORCL | $55.7bn ttm to May 31, 2026 | $122.3bn as of May 31, 2026 | 2.2x DEBT-FUELLED |
Meta META | $75.7bn ttm to Mar 31, 2026 | $58.7bn as of Mar 31, 2026 | 0.8x CASH-FUNDED |
Amazon AMZN | $173.0bn ttm to Jun 30, 2026 | $128.9bn as of Jun 30, 2026 | 0.7x CASH-FUNDED |
Alphabet GOOGL | $132.4bn ttm to Jun 30, 2026 | $98.2bn as of Jun 30, 2026 | 0.7x CASH-FUNDED |
Microsoft MSFT | $115.9bn ttm to Jun 30, 2026 | $31.1bn as of Jun 30, 2026 | 0.3x CASH-FUNDED |
| All 5 combined | $552.8bn | $439.2bn |
Sorted by debt-to-capex, most leveraged first — the ratio is the point of this page: it is the number of years of construction, at the current rate, that each company already owes.