The 5 Builders, Ranked by Leverage
Source: SEC EDGAR company facts (XBRL), from each filer's own quarterly reports
| Builder | Capex per year | Long-term debt | Debt ÷ capex |
|---|---|---|---|
Oracle ORCL | $75.7bn ttm to Aug 31, 2026 | $117.7bn as of Aug 31, 2026 | 1.6x LEVERAGED |
Meta META | $89.3bn ttm to Jun 30, 2026 | $83.7bn as of Jun 30, 2026 | 0.9x CASH-FUNDED |
Amazon AMZN | $173.0bn ttm to Jun 30, 2026 | $128.9bn as of Jun 30, 2026 | 0.7x CASH-FUNDED |
Alphabet GOOGL | $132.4bn ttm to Jun 30, 2026 | $98.2bn as of Jun 30, 2026 | 0.7x CASH-FUNDED |
Microsoft MSFT | $115.9bn ttm to Jun 30, 2026 | $31.1bn as of Jun 30, 2026 | 0.3x CASH-FUNDED |
| All 5 combined | $586.4bn | $459.5bn |
Sorted by debt-to-capex, most leveraged first — the ratio is the point of this page: it is the number of years of construction, at the current rate, that each company already owes.